Investors
Topic
Information
Shareholders
Shareholder name | Number of shares | % of issued share capital |
---|---|---|
Globe Invest Limited | 2,501,740 | 29.90% |
William Hindmarch* (inc. PCA) | 992,331 | 11.86% |
Slater Investments | 762,963 | 9.12% |
Stancroft Trust Limited | 645,995 | 7.72% |
Chelverton Asset Management | 424,686 | 5.08% |
Canaccord Genuity Wealth | 353,645 | 4.23% |
Rupert Garton* | 280,571 | 3.35% |
Michael Hindmarch | 256,130 | 3.06% |
Mirabaud Asset Management | 152,067 | 1.82% |
Octopus Investment Management | 107,096 | 1.28% |
JP Morgan Asset Management | 127,312 | 1.52% |
Crucible Clarity Fund | 93,362 | 1.12% |
* denotes director
• There are currently 8,367,024 ordinary shares of 5 pence in issue
• Shares in Best of the Best Plc are only tradable on AIM
• There are no restrictions on the transfer of securities
• Shares in Best of the Best Plc not held in public hands represent 19.02% of the issued share capital of the Company
Shareholders last updated 19th June 2023